<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wall of Gorgeous Design Inpiration, Web Design Inpiration, Design Showcase, Design Art Wall</title>
	<atom:link href="http://designartwall.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://designartwall.com</link>
	<description></description>
	<lastBuildDate>Fri, 20 Jan 2012 08:35:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>PhotoBax: Photography Business Theme</title>
		<link>http://designartwall.com/2012/01/photobax-photography-business-theme/</link>
		<comments>http://designartwall.com/2012/01/photobax-photography-business-theme/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 08:35:12 +0000</pubDate>
		<dc:creator>Mark Abucayon</dc:creator>
				<category><![CDATA[Premium Templates]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[premium]]></category>
		<category><![CDATA[templates]]></category>

		<guid isPermaLink="false">http://designartwall.com/?p=931</guid>
		<description><![CDATA[PhotoBax is a Premium Photography Business Template which comes in different jquery effects like image sliders and image galleries. It also includes 20 different background patterns, 31 HTML Files and includes 10 Fonts using @font-face replacement. It is created using CSS2 and CSS3 with 2 dimensions (main content and sidebar). It also includes different layouts [...]]]></description>
		<wfw:commentRss>http://designartwall.com/2012/01/photobax-photography-business-theme/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grunge Textures Part 8</title>
		<link>http://designartwall.com/2012/01/grunge-textures-part-8/</link>
		<comments>http://designartwall.com/2012/01/grunge-textures-part-8/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 10:25:55 +0000</pubDate>
		<dc:creator>Mark Abucayon</dc:creator>
				<category><![CDATA[Freebies]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[grunge]]></category>
		<category><![CDATA[textures]]></category>

		<guid isPermaLink="false">http://designartwall.com/?p=928</guid>
		<description><![CDATA[Hello! It&#8217;s been a while since I posted a series of my grunge textures. Today I just want to share the 8th part of my latest collection of 3 Different Grunge Textures in no particular order. You are free to use this textures in your personal and commercial projects and even for your templates no [...]]]></description>
		<wfw:commentRss>http://designartwall.com/2012/01/grunge-textures-part-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Chrome&#8217;s App Store</title>
		<link>http://designartwall.com/2012/01/google-chromes-app-store/</link>
		<comments>http://designartwall.com/2012/01/google-chromes-app-store/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 08:57:13 +0000</pubDate>
		<dc:creator>Elaine Hirsch</dc:creator>
				<category><![CDATA[Roundups]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[chrome]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[roundups]]></category>

		<guid isPermaLink="false">http://designartwall.com/?p=924</guid>
		<description><![CDATA[Apple’s chief claim-to-fame has long been its seamless integration of software: its Mac operating system, iTunes music management system, Safari browser, and other offerings which all work together to create an easy user experience for everyone ranging from businesspeople staying connected through their iPhones to master&#8217;s degree students conducting research on their iPads. With Apple [...]]]></description>
		<wfw:commentRss>http://designartwall.com/2012/01/google-chromes-app-store/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Made: Real Estate Theme</title>
		<link>http://designartwall.com/2012/01/home-made-real-estate-theme/</link>
		<comments>http://designartwall.com/2012/01/home-made-real-estate-theme/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 14:23:26 +0000</pubDate>
		<dc:creator>Mark Abucayon</dc:creator>
				<category><![CDATA[Premium Templates]]></category>
		<category><![CDATA[listings]]></category>
		<category><![CDATA[premium]]></category>
		<category><![CDATA[properties]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[template]]></category>
		<category><![CDATA[theme]]></category>

		<guid isPermaLink="false">http://designartwall.com/?p=921</guid>
		<description><![CDATA[A modern type real estate template which includes 20 background patterns, 15 jquery effects, 12 PSD files, 32 HTML files and 1 PHP file. This theme is created with several options, layouts and more features bundled. You can easily change background patterns, change header fonts, change layout from right sidebar to left sidebar and also [...]]]></description>
		<wfw:commentRss>http://designartwall.com/2012/01/home-made-real-estate-theme/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 5 Client Revision Resources</title>
		<link>http://designartwall.com/2011/12/top-5-client-revision-resources/</link>
		<comments>http://designartwall.com/2011/12/top-5-client-revision-resources/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 03:03:42 +0000</pubDate>
		<dc:creator>Dave Gruen</dc:creator>
				<category><![CDATA[Roundups]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[revisions]]></category>
		<category><![CDATA[roundups]]></category>

		<guid isPermaLink="false">http://designartwall.com/?p=907</guid>
		<description><![CDATA[The contract for the website is signed, you’ve discussed the color scheme, layout, and design details with the client, you’ve designed some great concepts and you are now ready to present them to your client. You’ve heard horror stories of projects going through 20 or even 30 proofs and you certainly don’t want that to [...]]]></description>
		<wfw:commentRss>http://designartwall.com/2011/12/top-5-client-revision-resources/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Elevation : PSD</title>
		<link>http://designartwall.com/2011/12/elevation-psd/</link>
		<comments>http://designartwall.com/2011/12/elevation-psd/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 08:22:31 +0000</pubDate>
		<dc:creator>Mark Abucayon</dc:creator>
				<category><![CDATA[Freebies]]></category>
		<category><![CDATA[freebies]]></category>
		<category><![CDATA[psd]]></category>

		<guid isPermaLink="false">http://designartwall.com/?p=902</guid>
		<description><![CDATA[Today I am giving away a free personal portfolio psd theme which includes 1 layered PSD with an easy to customize. You are free to use this psd theme in any personal or commercial projects you have, so grab it now!. I hope you enjoy using this theme. Please dont forget to Subscribe to our RSS [...]]]></description>
		<wfw:commentRss>http://designartwall.com/2011/12/elevation-psd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Clean Business Theme</title>
		<link>http://designartwall.com/2011/11/green-clean-business-theme/</link>
		<comments>http://designartwall.com/2011/11/green-clean-business-theme/#comments</comments>
		<pubDate>Sat, 26 Nov 2011 05:06:03 +0000</pubDate>
		<dc:creator>Mark Abucayon</dc:creator>
				<category><![CDATA[Premium Templates]]></category>
		<category><![CDATA[premium]]></category>
		<category><![CDATA[template]]></category>
		<category><![CDATA[theme]]></category>

		<guid isPermaLink="false">http://designartwall.com/?p=899</guid>
		<description><![CDATA[reen Clean Business template has two columns, 960 pixel wide template with white clean inner background. It uses 20 different pattern background compose of light and dark. It uses jQuery modern form validation and jquery tipsy tooltip. It is easy to customize using photoshop and CSS stylesheet both CSS2 and CSS3 and commented coding. You [...]]]></description>
		<wfw:commentRss>http://designartwall.com/2011/11/green-clean-business-theme/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>15 List of Responsive Web Design Part 2</title>
		<link>http://designartwall.com/2011/11/15-list-of-responsive-web-design-part-2/</link>
		<comments>http://designartwall.com/2011/11/15-list-of-responsive-web-design-part-2/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 12:12:11 +0000</pubDate>
		<dc:creator>Mark Abucayon</dc:creator>
				<category><![CDATA[Web Design Inspiration]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[responsive]]></category>

		<guid isPermaLink="false">http://designartwall.com/?p=893</guid>
		<description><![CDATA[These days websites are not only viewed on a standard monitors but also on mobiles, ipad, smartphones and a tablets, it now uses media queries to provide an optimal presentation that look good on multiple device monitors. Today I will be showcasing 15 different websites that uses media queries, please resize your window to see [...]]]></description>
		<wfw:commentRss>http://designartwall.com/2011/11/15-list-of-responsive-web-design-part-2/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Web UI Elements : PSD</title>
		<link>http://designartwall.com/2011/11/web-ui-elements-psd/</link>
		<comments>http://designartwall.com/2011/11/web-ui-elements-psd/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 09:38:16 +0000</pubDate>
		<dc:creator>Mark Abucayon</dc:creator>
				<category><![CDATA[Freebies]]></category>
		<category><![CDATA[elements]]></category>
		<category><![CDATA[freebies]]></category>
		<category><![CDATA[psd]]></category>
		<category><![CDATA[ui]]></category>

		<guid isPermaLink="false">http://designartwall.com/?p=889</guid>
		<description><![CDATA[Today, I am giving away a free Web UI Elements psd which includes 1 layered PSD which is easy to customize. You are free to use this psd web ui elements in any personal or commercial projects you have, so grab it now!. I hope you enjoy using this freebie. Please dont forget to Subscribe to [...]]]></description>
		<wfw:commentRss>http://designartwall.com/2011/11/web-ui-elements-psd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best of Websites: October 2011 Roundups</title>
		<link>http://designartwall.com/2011/10/best-of-websites-october-2011-roundups/</link>
		<comments>http://designartwall.com/2011/10/best-of-websites-october-2011-roundups/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 11:02:31 +0000</pubDate>
		<dc:creator>Mark Abucayon</dc:creator>
				<category><![CDATA[Roundups]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[roundups]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://designartwall.com/?p=886</guid>
		<description><![CDATA[Their are so many fresh websites showcase in the month of October 2011, so this is why I collected a list of 10 beautiful, awesome, clean, fresh and some of them are built using HTML5 and CSS3 in no particular order. These list of websites are from CSS galleries websites based on the month they are [...]]]></description>
		<wfw:commentRss>http://designartwall.com/2011/10/best-of-websites-october-2011-roundups/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seven golden tips for a beginner freelance web designer</title>
		<link>http://designartwall.com/2011/10/seven-golden-tips-for-a-beginner-freelance-web-designer/</link>
		<comments>http://designartwall.com/2011/10/seven-golden-tips-for-a-beginner-freelance-web-designer/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 13:30:32 +0000</pubDate>
		<dc:creator>Daniel Pintilie</dc:creator>
				<category><![CDATA[Roundups]]></category>
		<category><![CDATA[beginner]]></category>
		<category><![CDATA[designer]]></category>
		<category><![CDATA[freelance]]></category>
		<category><![CDATA[roundups]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://designartwall.com/?p=875</guid>
		<description><![CDATA[Nowadays, website building has become a real industry and, in this climate, it is harder and harder to resist and be profitable as a freelance web designer. Despite all these challenges, a great number of freelancers are working individually and this is the main clue that we can all live on this planet. I must [...]]]></description>
		<wfw:commentRss>http://designartwall.com/2011/10/seven-golden-tips-for-a-beginner-freelance-web-designer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Contact Form : PSD</title>
		<link>http://designartwall.com/2011/10/contact-form-psd/</link>
		<comments>http://designartwall.com/2011/10/contact-form-psd/#comments</comments>
		<pubDate>Sat, 22 Oct 2011 13:23:41 +0000</pubDate>
		<dc:creator>Mark Abucayon</dc:creator>
				<category><![CDATA[Freebies]]></category>
		<category><![CDATA[contact form]]></category>
		<category><![CDATA[freebies]]></category>
		<category><![CDATA[psd]]></category>

		<guid isPermaLink="false">http://designartwall.com/?p=868</guid>
		<description><![CDATA[In this blog post, I am giving away a free contact form psd which includes 1 layered PSD with easy to customize. You are free to use this psd contact form in any personal or commercial projects you have, so grab it now!. I hope you enjoy using this freebie. Please dont forget to Subscribe to [...]]]></description>
		<wfw:commentRss>http://designartwall.com/2011/10/contact-form-psd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>House Estate</title>
		<link>http://designartwall.com/2011/10/house-estate/</link>
		<comments>http://designartwall.com/2011/10/house-estate/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 10:14:25 +0000</pubDate>
		<dc:creator>Mark Abucayon</dc:creator>
				<category><![CDATA[Premium Templates]]></category>
		<category><![CDATA[premium]]></category>
		<category><![CDATA[templates]]></category>
		<category><![CDATA[themes]]></category>

		<guid isPermaLink="false">http://designartwall.com/?p=860</guid>
		<description><![CDATA[A real estate corporate business template created with 960px wide container and composed of two columns. A clean, modern and very easy to customize css stylesheets with detailed commented clean css codes. It can be easily to modified and update through photoshop. You can only purchase this template at ThemeForest. Please dont forget to Subscribe our [...]]]></description>
		<wfw:commentRss>http://designartwall.com/2011/10/house-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Circle Pattern</title>
		<link>http://designartwall.com/2011/10/circle-pattern/</link>
		<comments>http://designartwall.com/2011/10/circle-pattern/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 09:45:52 +0000</pubDate>
		<dc:creator>Mark Abucayon</dc:creator>
				<category><![CDATA[Freebies]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[freebies]]></category>
		<category><![CDATA[patterns]]></category>

		<guid isPermaLink="false">http://designartwall.com/?p=858</guid>
		<description><![CDATA[I would like to share to you my 5 New and Fresh circle patterns I created. Most of Web designers use patterns as a background on their website or their clients website because it gives additional attraction and easy to implement in coding development process of a website. You are allowed to use this pattern [...]]]></description>
		<wfw:commentRss>http://designartwall.com/2011/10/circle-pattern/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Seven great tips to create an original logo</title>
		<link>http://designartwall.com/2011/10/seven-great-tips-to-create-an-original-logo/</link>
		<comments>http://designartwall.com/2011/10/seven-great-tips-to-create-an-original-logo/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 13:01:51 +0000</pubDate>
		<dc:creator>Daniel Pintilie</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Roundups]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[roundups]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://designartwall.com/?p=842</guid>
		<description><![CDATA[A logo is a small graphical element that has as the main scope to represent the identity of a company/website/product; in other words it’s the binder that makes the connection between an entity and the rest of people. The wrong mentality (still widely spread) is based on the fact that being small may be easily [...]]]></description>
		<wfw:commentRss>http://designartwall.com/2011/10/seven-great-tips-to-create-an-original-logo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

